BURJI
73
-
77
Zestaponi
Legend
MIN | Time on court | FT | Free throws |
2P | 2 point shots | 3P | 3 point shots |
A | Attempts | M | Made |
% | Accuracy percentage | REB | Rebounds |
O | Offensive rebounds | D | Deffensive rebounds |
T | Total rebounds | AS | Assists |
PF | Personal fouls | CM | Commited fouls |
RV | Recieved fouls | TO | Turnovers |
ST | Steals | BS | Blocked shots |
FV | In fawor | AG | Against |
EFF | Effectiveness | +/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
MIN | Time on court |
FT | Free throws |
2P | 2 point shots |
3P | 3 point shots |
A | Attempts |
M | Made |
% | Accuracy percentage |
REB | Rebounds |
O | Offensive rebounds |
D | Deffensive rebounds |
T | Total rebounds |
AS | Assists |
PF | Personal fouls |
CM | Commited fouls |
RV | Recieved fouls |
TO | Turnovers |
ST | Steals |
BS | Blocked shots |
FV | In fawor |
AG | Against |
EFF | Effectiveness |
+/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
Game card
2020-02-28
18:00
Sportschool, Telavi
500
Commissioner: Merab Ratishvili
Game number: 12
Burji | Game leaders | Zestaponi | ||
---|---|---|---|---|
James Edmond |
Points
20
18
|
|||
Carlin Dupree |
Rebounds
13
11
|
|||
Kendarius Smith |
Assists
7
6
|
Scoring statistics | Burji | Zestaponi |
---|---|---|
Starter score | 71 | 47 |
Bench score | 2 | 30 |
Biggest scoring run | 8 | 11 |
Biggest lead | 1 | 13 |
Points in paint | 46 | 44 |
Fast break points | 23 | 12 |
Second chance points | 11 | 12 |
Points from turnovers | 20 | 9 |
Lead changes | 2 | |
Times tied | 0 |
Statistical comparison