GTUNI
92
-
70
Dinamo
Legend
MIN | Time on court | FT | Free throws |
2P | 2 point shots | 3P | 3 point shots |
A | Attempts | M | Made |
% | Accuracy percentage | REB | Rebounds |
O | Offensive rebounds | D | Deffensive rebounds |
T | Total rebounds | AS | Assists |
PF | Personal fouls | CM | Commited fouls |
RV | Recieved fouls | TO | Turnovers |
ST | Steals | BS | Blocked shots |
FV | In fawor | AG | Against |
EFF | Effectiveness | +/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
MIN | Time on court |
FT | Free throws |
2P | 2 point shots |
3P | 3 point shots |
A | Attempts |
M | Made |
% | Accuracy percentage |
REB | Rebounds |
O | Offensive rebounds |
D | Deffensive rebounds |
T | Total rebounds |
AS | Assists |
PF | Personal fouls |
CM | Commited fouls |
RV | Recieved fouls |
TO | Turnovers |
ST | Steals |
BS | Blocked shots |
FV | In fawor |
AG | Against |
EFF | Effectiveness |
+/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
Game card
2023-03-10
17:00
Olympic Palace A. Tbilisi
Referees: Kirile Tvauri, Giorgi Gergaia, Natia Putkaradze
Commissioner: Roland khomeriki
Game number: 26
GTUNI | Game leaders | Dinamo | ||
---|---|---|---|---|
|
Maizer Revazashvili |
Points
14
19
|
|
|
Jamani Pierce |
Rebounds
9
8
|
|
||
|
Anthony Alston |
Assists
11
7
|
|
Scoring statistics | GTUNI | Dinamo |
---|---|---|
Starter score | 49 | 57 |
Bench score | 43 | 13 |
Biggest scoring run | 9 | 9 |
Biggest lead | 22 | 0 |
Points in paint | 48 | 26 |
Fast break points | 18 | 7 |
Second chance points | 13 | 14 |
Points from turnovers | 11 | 11 |
Statistical comparison