Rustavi
88
-
81
TSU
Legend
MIN | Time on court | FT | Free throws |
2P | 2 point shots | 3P | 3 point shots |
A | Attempts | M | Made |
% | Accuracy percentage | REB | Rebounds |
O | Offensive rebounds | D | Deffensive rebounds |
T | Total rebounds | AS | Assists |
PF | Personal fouls | CM | Commited fouls |
RV | Recieved fouls | TO | Turnovers |
ST | Steals | BS | Blocked shots |
FV | In fawor | AG | Against |
EFF | Effectiveness | +/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
MIN | Time on court |
FT | Free throws |
2P | 2 point shots |
3P | 3 point shots |
A | Attempts |
M | Made |
% | Accuracy percentage |
REB | Rebounds |
O | Offensive rebounds |
D | Deffensive rebounds |
T | Total rebounds |
AS | Assists |
PF | Personal fouls |
CM | Commited fouls |
RV | Recieved fouls |
TO | Turnovers |
ST | Steals |
BS | Blocked shots |
FV | In fawor |
AG | Against |
EFF | Effectiveness |
+/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
Game card
2020-08-18
13:00
Olympic Palace A. Tbilisi
Game number: 7
Rustavi | Game leaders | TSU | ||
---|---|---|---|---|
Guga Patashuri |
Points
33
22
|
|||
Guga Patashuri |
Rebounds
11
12
|
|||
Zura Vashakidze |
Assists
3
9
|
Scoring statistics | Rustavi | TSU |
---|---|---|
Starter score | 72 | 63 |
Bench score | 16 | 18 |
Biggest scoring run | 9 | 13 |
Biggest lead | 10 | 11 |
Points in paint | 46 | 40 |
Fast break points | 19 | 16 |
Second chance points | 22 | 10 |
Points from turnovers | 20 | 21 |
Lead changes | 13 | |
Times tied | 5 |
Statistical comparison