Vera
79
-
78
Kutaisi
Legend
MIN | Time on court | FT | Free throws |
2P | 2 point shots | 3P | 3 point shots |
A | Attempts | M | Made |
% | Accuracy percentage | REB | Rebounds |
O | Offensive rebounds | D | Deffensive rebounds |
T | Total rebounds | AS | Assists |
PF | Personal fouls | CM | Commited fouls |
RV | Recieved fouls | TO | Turnovers |
ST | Steals | BS | Blocked shots |
FV | In fawor | AG | Against |
EFF | Effectiveness | +/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
MIN | Time on court |
FT | Free throws |
2P | 2 point shots |
3P | 3 point shots |
A | Attempts |
M | Made |
% | Accuracy percentage |
REB | Rebounds |
O | Offensive rebounds |
D | Deffensive rebounds |
T | Total rebounds |
AS | Assists |
PF | Personal fouls |
CM | Commited fouls |
RV | Recieved fouls |
TO | Turnovers |
ST | Steals |
BS | Blocked shots |
FV | In fawor |
AG | Against |
EFF | Effectiveness |
+/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
Game card
2020-08-21
11:00
Olympic Palace A. Tbilisi
Game number: 16
Vera | Game leaders | Kutaisi | ||
---|---|---|---|---|
Amiran Khazalia |
Points
14
26
|
|||
Giorgi Tsirekidze |
Rebounds
10
12
|
|||
Giorgi Tskhovrebov |
Assists
3
4
|
Scoring statistics | Vera | Kutaisi |
---|---|---|
Starter score | 38 | 72 |
Bench score | 41 | 6 |
Biggest scoring run | 6 | 10 |
Biggest lead | 17 | 3 |
Points in paint | 36 | 32 |
Fast break points | 12 | 12 |
Second chance points | 12 | 9 |
Points from turnovers | 6 | 13 |
Lead changes | 11 | |
Times tied | 4 |
Statistical comparison