Kutaisi
92
-
60
Olimpi
Legend
MIN | Time on court | FT | Free throws |
2P | 2 point shots | 3P | 3 point shots |
A | Attempts | M | Made |
% | Accuracy percentage | REB | Rebounds |
O | Offensive rebounds | D | Deffensive rebounds |
T | Total rebounds | AS | Assists |
PF | Personal fouls | CM | Commited fouls |
RV | Recieved fouls | TO | Turnovers |
ST | Steals | BS | Blocked shots |
FV | In fawor | AG | Against |
EFF | Effectiveness | +/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
MIN | Time on court |
FT | Free throws |
2P | 2 point shots |
3P | 3 point shots |
A | Attempts |
M | Made |
% | Accuracy percentage |
REB | Rebounds |
O | Offensive rebounds |
D | Deffensive rebounds |
T | Total rebounds |
AS | Assists |
PF | Personal fouls |
CM | Commited fouls |
RV | Recieved fouls |
TO | Turnovers |
ST | Steals |
BS | Blocked shots |
FV | In fawor |
AG | Against |
EFF | Effectiveness |
+/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
Game card
2018-01-19
18:30
Sports Palace. Kutaisi
Game number: 65
KUT | Game leaders | OLM | ||
---|---|---|---|---|
|
Akaki Dvalishvili |
Points
13
16
|
|
|
|
Akaki Dvalishvili |
Rebounds
10
5
|
|
|
|
Jonathan Lee |
Assists
9
3
|
|
Scoring statistics | KUT | OLM |
---|---|---|
Starter score | 51 | 51 |
Bench score | 41 | 9 |
Biggest scoring run | 9 | 8 |
Biggest lead | 34 | 2 |
Points in paint | 44 | 18 |
Fast break points | 25 | 19 |
Second chance points | 14 | 8 |
Points from turnovers | 22 | 6 |
Lead changes | 5 | |
Times tied | 1 |
Statistical comparison