Mgzavrebi
64
-
74
Batumi
Legend
MIN | Time on court | FT | Free throws |
2P | 2 point shots | 3P | 3 point shots |
A | Attempts | M | Made |
% | Accuracy percentage | REB | Rebounds |
O | Offensive rebounds | D | Deffensive rebounds |
T | Total rebounds | AS | Assists |
PF | Personal fouls | CM | Commited fouls |
RV | Recieved fouls | TO | Turnovers |
ST | Steals | BS | Blocked shots |
FV | In fawor | AG | Against |
EFF | Effectiveness | +/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
MIN | Time on court |
FT | Free throws |
2P | 2 point shots |
3P | 3 point shots |
A | Attempts |
M | Made |
% | Accuracy percentage |
REB | Rebounds |
O | Offensive rebounds |
D | Deffensive rebounds |
T | Total rebounds |
AS | Assists |
PF | Personal fouls |
CM | Commited fouls |
RV | Recieved fouls |
TO | Turnovers |
ST | Steals |
BS | Blocked shots |
FV | In fawor |
AG | Against |
EFF | Effectiveness |
+/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
Game card
2018-03-06
13:45
Olympic Palace A. Tbilisi
Referees: Maka Kupatadze, Davit Berekashvili, Guram Mikeladze
Commissioner: Gia Sanadze
Game number: 89
MGZ | Game leaders | BAT | ||
---|---|---|---|---|
|
Adrian Bowie |
Points
25
24
|
|
|
|
Bertrand Nkali |
Rebounds
9
10
|
|
|
|
Adrian Bowie |
Assists
4
7
|
|
Scoring statistics | MGZ | BAT |
---|---|---|
Starter score | 47 | 59 |
Bench score | 17 | 15 |
Biggest scoring run | 5 | 6 |
Biggest lead | 5 | 10 |
Points in paint | 36 | 32 |
Fast break points | 20 | 23 |
Second chance points | 4 | 17 |
Points from turnovers | 17 | 13 |
Lead changes | 14 | |
Times tied | 13 |
Statistical comparison