Batumi
80
-
83
Dinamo
Legend
MIN | Time on court | FT | Free throws |
2P | 2 point shots | 3P | 3 point shots |
A | Attempts | M | Made |
% | Accuracy percentage | REB | Rebounds |
O | Offensive rebounds | D | Deffensive rebounds |
T | Total rebounds | AS | Assists |
PF | Personal fouls | CM | Commited fouls |
RV | Recieved fouls | TO | Turnovers |
ST | Steals | BS | Blocked shots |
FV | In fawor | AG | Against |
EFF | Effectiveness | +/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
MIN | Time on court |
FT | Free throws |
2P | 2 point shots |
3P | 3 point shots |
A | Attempts |
M | Made |
% | Accuracy percentage |
REB | Rebounds |
O | Offensive rebounds |
D | Deffensive rebounds |
T | Total rebounds |
AS | Assists |
PF | Personal fouls |
CM | Commited fouls |
RV | Recieved fouls |
TO | Turnovers |
ST | Steals |
BS | Blocked shots |
FV | In fawor |
AG | Against |
EFF | Effectiveness |
+/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
Game card
2018-03-25
18:30
SportsSchool. Batumi
1000
Referees: Maka Kupatadze, Davit Berekashvili, Guram Mikeladze
Commissioner: Gia Sanadze
Game number: 108
BAT | Game leaders | DIN | ||
---|---|---|---|---|
|
Eric Chilldress |
Points
14
18
|
|
|
|
Stefan Andrejevic |
Rebounds
8
7
|
|
|
Irakli Miqeladze |
Assists
5
4
|
|
Scoring statistics | BAT | DIN |
---|---|---|
Starter score | 50 | 59 |
Bench score | 30 | 24 |
Biggest scoring run | 7 | 9 |
Biggest lead | 4 | 13 |
Points in paint | 28 | 28 |
Fast break points | 10 | 14 |
Second chance points | 7 | 5 |
Points from turnovers | 3 | 10 |
Lead changes | 7 | |
Times tied | 8 |
Statistical comparison