Mgzavrebi
70
-
83
Olimpi
Legend
MIN | Time on court | FT | Free throws |
2P | 2 point shots | 3P | 3 point shots |
A | Attempts | M | Made |
% | Accuracy percentage | REB | Rebounds |
O | Offensive rebounds | D | Deffensive rebounds |
T | Total rebounds | AS | Assists |
PF | Personal fouls | CM | Commited fouls |
RV | Recieved fouls | TO | Turnovers |
ST | Steals | BS | Blocked shots |
FV | In fawor | AG | Against |
EFF | Effectiveness | +/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
MIN | Time on court |
FT | Free throws |
2P | 2 point shots |
3P | 3 point shots |
A | Attempts |
M | Made |
% | Accuracy percentage |
REB | Rebounds |
O | Offensive rebounds |
D | Deffensive rebounds |
T | Total rebounds |
AS | Assists |
PF | Personal fouls |
CM | Commited fouls |
RV | Recieved fouls |
TO | Turnovers |
ST | Steals |
BS | Blocked shots |
FV | In fawor |
AG | Against |
EFF | Effectiveness |
+/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
Game card
2018-12-28
15:00
Olympic Palace A. Tbilisi
Referees: Davit Berekashvili, Guram Mikeladze, Davit Gaphrindashvili
Commissioner: Merab Ratishvili
Game number: 36
MGZ | Game leaders | OLI | ||
---|---|---|---|---|
|
Jacoby Armstrong |
Points
24
16
|
|
|
|
Adrian Bowie |
Rebounds
8
9
|
|
|
|
Adrian Bowie |
Assists
7
5
|
|
Scoring statistics | MGZ | OLI |
---|---|---|
Starter score | 60 | 73 |
Bench score | 10 | 10 |
Biggest scoring run | 5 | 9 |
Biggest lead | 2 | 14 |
Points in paint | 36 | 46 |
Fast break points | 14 | 9 |
Second chance points | 12 | 19 |
Points from turnovers | 2 | 8 |
Lead changes | 4 | |
Times tied | 3 |
Statistical comparison