Mgzavrebi
97
-
76
Batumi
Legend
MIN | Time on court | FT | Free throws |
2P | 2 point shots | 3P | 3 point shots |
A | Attempts | M | Made |
% | Accuracy percentage | REB | Rebounds |
O | Offensive rebounds | D | Deffensive rebounds |
T | Total rebounds | AS | Assists |
PF | Personal fouls | CM | Commited fouls |
RV | Recieved fouls | TO | Turnovers |
ST | Steals | BS | Blocked shots |
FV | In fawor | AG | Against |
EFF | Effectiveness | +/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
MIN | Time on court |
FT | Free throws |
2P | 2 point shots |
3P | 3 point shots |
A | Attempts |
M | Made |
% | Accuracy percentage |
REB | Rebounds |
O | Offensive rebounds |
D | Deffensive rebounds |
T | Total rebounds |
AS | Assists |
PF | Personal fouls |
CM | Commited fouls |
RV | Recieved fouls |
TO | Turnovers |
ST | Steals |
BS | Blocked shots |
FV | In fawor |
AG | Against |
EFF | Effectiveness |
+/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
Game card
2019-05-10
19:00
Olympic Palace A. Tbilisi
Referees: Maka Kupatadze, Davit Berekashvili, Mikheil Vartanov
Commissioner: Merab Ratishvili
Game number: 118
MGZ | Game leaders | BAT | ||
---|---|---|---|---|
|
Kakhaber Jintcharadze |
Points
19
15
|
|
|
|
Kakhaber Jintcharadze |
Rebounds
15
6
|
|
|
|
Adrian Bowie |
Assists
9
6
|
|
Scoring statistics | MGZ | BAT |
---|---|---|
Starter score | 84 | 45 |
Bench score | 13 | 31 |
Biggest scoring run | 9 | 8 |
Biggest lead | 24 | 2 |
Points in paint | 42 | 24 |
Fast break points | 27 | 22 |
Second chance points | 17 | 11 |
Points from turnovers | 23 | 8 |
Lead changes | 2 | |
Times tied | 3 |
Statistical comparison