Cactus
75
-
71
Mgzavrebi
Legend
MIN | Time on court | FT | Free throws |
2P | 2 point shots | 3P | 3 point shots |
A | Attempts | M | Made |
% | Accuracy percentage | REB | Rebounds |
O | Offensive rebounds | D | Deffensive rebounds |
T | Total rebounds | AS | Assists |
PF | Personal fouls | CM | Commited fouls |
RV | Recieved fouls | TO | Turnovers |
ST | Steals | BS | Blocked shots |
FV | In fawor | AG | Against |
EFF | Effectiveness | +/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
MIN | Time on court |
FT | Free throws |
2P | 2 point shots |
3P | 3 point shots |
A | Attempts |
M | Made |
% | Accuracy percentage |
REB | Rebounds |
O | Offensive rebounds |
D | Deffensive rebounds |
T | Total rebounds |
AS | Assists |
PF | Personal fouls |
CM | Commited fouls |
RV | Recieved fouls |
TO | Turnovers |
ST | Steals |
BS | Blocked shots |
FV | In fawor |
AG | Against |
EFF | Effectiveness |
+/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
Game card
2020-10-17
17:00
Olympic Palace A. Tbilisi
Game number: 3
CAC | Game leaders | MGZ | ||
---|---|---|---|---|
|
AJ Sumbry |
Points
22
20
|
|
|
|
Darius Williams |
Rebounds
13
10
|
|
|
|
Sandro Sanadze |
Assists
8
4
|
|
Scoring statistics | CAC | MGZ |
---|---|---|
Starter score | 75 | 48 |
Bench score | 0 | 23 |
Biggest scoring run | 9 | 12 |
Biggest lead | 15 | 4 |
Points in paint | 42 | 28 |
Fast break points | 16 | 2 |
Second chance points | 10 | 16 |
Points from turnovers | 14 | 10 |
Lead changes | 6 | |
Times tied | 7 |
Statistical comparison