Olimpi
85
-
67
Titebi
Legend
MIN | Time on court | FT | Free throws |
2P | 2 point shots | 3P | 3 point shots |
A | Attempts | M | Made |
% | Accuracy percentage | REB | Rebounds |
O | Offensive rebounds | D | Deffensive rebounds |
T | Total rebounds | AS | Assists |
PF | Personal fouls | CM | Commited fouls |
RV | Recieved fouls | TO | Turnovers |
ST | Steals | BS | Blocked shots |
FV | In fawor | AG | Against |
EFF | Effectiveness | +/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
MIN | Time on court |
FT | Free throws |
2P | 2 point shots |
3P | 3 point shots |
A | Attempts |
M | Made |
% | Accuracy percentage |
REB | Rebounds |
O | Offensive rebounds |
D | Deffensive rebounds |
T | Total rebounds |
AS | Assists |
PF | Personal fouls |
CM | Commited fouls |
RV | Recieved fouls |
TO | Turnovers |
ST | Steals |
BS | Blocked shots |
FV | In fawor |
AG | Against |
EFF | Effectiveness |
+/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
Game card
2020-12-13
12:00
Olympic Palace A. Tbilisi
Game number: 39
OLI | Game leaders | TITEBI | ||
---|---|---|---|---|
|
Kakhaber Jintcharadze |
Points
21
17
|
|
|
|
Devante Foster |
Rebounds
16
11
|
|
|
|
Oto Phkhakadze |
Assists
5
5
|
|
Scoring statistics | OLI | TITEBI |
---|---|---|
Starter score | 69 | 44 |
Bench score | 16 | 23 |
Biggest scoring run | 10 | 8 |
Biggest lead | 18 | 3 |
Points in paint | 34 | 24 |
Fast break points | 6 | 4 |
Second chance points | 11 | 13 |
Points from turnovers | 23 | 14 |
Lead changes | 4 | |
Times tied | 4 |
Statistical comparison