Rustavi
81
-
78
Mgzavrebi
Legend
MIN | Time on court | FT | Free throws |
2P | 2 point shots | 3P | 3 point shots |
A | Attempts | M | Made |
% | Accuracy percentage | REB | Rebounds |
O | Offensive rebounds | D | Deffensive rebounds |
T | Total rebounds | AS | Assists |
PF | Personal fouls | CM | Commited fouls |
RV | Recieved fouls | TO | Turnovers |
ST | Steals | BS | Blocked shots |
FV | In fawor | AG | Against |
EFF | Effectiveness | +/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
MIN | Time on court |
FT | Free throws |
2P | 2 point shots |
3P | 3 point shots |
A | Attempts |
M | Made |
% | Accuracy percentage |
REB | Rebounds |
O | Offensive rebounds |
D | Deffensive rebounds |
T | Total rebounds |
AS | Assists |
PF | Personal fouls |
CM | Commited fouls |
RV | Recieved fouls |
TO | Turnovers |
ST | Steals |
BS | Blocked shots |
FV | In fawor |
AG | Against |
EFF | Effectiveness |
+/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
Game card
2021-03-14
16:00
Chemicals Gym, Rustavi
Referees: Davit Berekashvili, Kirile Tvauri, Davit Qartsidze
Commissioner: Roland Gelovani
Game number: 80
RST | Game leaders | MGZ | ||
---|---|---|---|---|
|
Michael Davis |
Points
17
20
|
|
|
|
David Okeke |
Rebounds
14
13
|
|
|
|
Michael Davis |
Assists
6
8
|
|
Scoring statistics | RST | MGZ |
---|---|---|
Starter score | 55 | 67 |
Bench score | 26 | 11 |
Biggest scoring run | 16 | 11 |
Biggest lead | 9 | 11 |
Points in paint | 36 | 36 |
Fast break points | 25 | 16 |
Second chance points | 13 | 6 |
Points from turnovers | 15 | 18 |
Lead changes | 6 | |
Times tied | 9 |
Statistical comparison