Cactus
83
-
88
Vera
Legend
MIN | Time on court | FT | Free throws |
2P | 2 point shots | 3P | 3 point shots |
A | Attempts | M | Made |
% | Accuracy percentage | REB | Rebounds |
O | Offensive rebounds | D | Deffensive rebounds |
T | Total rebounds | AS | Assists |
PF | Personal fouls | CM | Commited fouls |
RV | Recieved fouls | TO | Turnovers |
ST | Steals | BS | Blocked shots |
FV | In fawor | AG | Against |
EFF | Effectiveness | +/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
MIN | Time on court |
FT | Free throws |
2P | 2 point shots |
3P | 3 point shots |
A | Attempts |
M | Made |
% | Accuracy percentage |
REB | Rebounds |
O | Offensive rebounds |
D | Deffensive rebounds |
T | Total rebounds |
AS | Assists |
PF | Personal fouls |
CM | Commited fouls |
RV | Recieved fouls |
TO | Turnovers |
ST | Steals |
BS | Blocked shots |
FV | In fawor |
AG | Against |
EFF | Effectiveness |
+/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
Game card
2021-05-06
15:00
Olympic Palace B. Tbilisi
Referees: Davit Berekashvili, Maka Kupatadze, Roma Chalabov
Commissioner: Roland khomeriki
Game number: 112
CAC | Game leaders | Vera | ||
---|---|---|---|---|
|
Samajae Haynes-Jones |
Points
26
24
|
|
|
|
AJ Sumbry |
Rebounds
13
8
|
|
|
|
Sandro Sanadze |
Assists
11
6
|
|
Scoring statistics | CAC | Vera |
---|---|---|
Starter score | 73 | 78 |
Bench score | 10 | 10 |
Biggest scoring run | 11 | 14 |
Biggest lead | 7 | 11 |
Points in paint | 32 | 38 |
Fast break points | 15 | 33 |
Second chance points | 10 | 9 |
Points from turnovers | 12 | 32 |
Lead changes | 4 | |
Times tied | 4 |
Statistical comparison