Rustavi
97
-
77
TSU
Legend
MIN | Time on court | FT | Free throws |
2P | 2 point shots | 3P | 3 point shots |
A | Attempts | M | Made |
% | Accuracy percentage | REB | Rebounds |
O | Offensive rebounds | D | Deffensive rebounds |
T | Total rebounds | AS | Assists |
PF | Personal fouls | CM | Commited fouls |
RV | Recieved fouls | TO | Turnovers |
ST | Steals | BS | Blocked shots |
FV | In fawor | AG | Against |
EFF | Effectiveness | +/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
MIN | Time on court |
FT | Free throws |
2P | 2 point shots |
3P | 3 point shots |
A | Attempts |
M | Made |
% | Accuracy percentage |
REB | Rebounds |
O | Offensive rebounds |
D | Deffensive rebounds |
T | Total rebounds |
AS | Assists |
PF | Personal fouls |
CM | Commited fouls |
RV | Recieved fouls |
TO | Turnovers |
ST | Steals |
BS | Blocked shots |
FV | In fawor |
AG | Against |
EFF | Effectiveness |
+/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
Game card
2021-05-06
18:00
Chemicals Gym, Rustavi
Referees: Mikheil Vartanov, Guram Mikeladze, Kirile Tvauri
Commissioner: Roland Gelovani
Game number: 114
RST | Game leaders | TSU | ||
---|---|---|---|---|
|
Michael Davis |
Points
23
23
|
|
|
|
Jylan Washington |
Rebounds
14
9
|
|
|
|
Maliek White |
Assists
6
3
|
|
Scoring statistics | RST | TSU |
---|---|---|
Starter score | 66 | 62 |
Bench score | 31 | 15 |
Biggest scoring run | 12 | 8 |
Biggest lead | 20 | 13 |
Points in paint | 56 | 18 |
Fast break points | 8 | 8 |
Second chance points | 26 | 8 |
Points from turnovers | 14 | 14 |
Lead changes | 8 | |
Times tied | 2 |
Statistical comparison