Tskum-Apkhazeti
74
-
71
Titebi
Legend
MIN | Time on court | FT | Free throws |
2P | 2 point shots | 3P | 3 point shots |
A | Attempts | M | Made |
% | Accuracy percentage | REB | Rebounds |
O | Offensive rebounds | D | Deffensive rebounds |
T | Total rebounds | AS | Assists |
PF | Personal fouls | CM | Commited fouls |
RV | Recieved fouls | TO | Turnovers |
ST | Steals | BS | Blocked shots |
FV | In fawor | AG | Against |
EFF | Effectiveness | +/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
MIN | Time on court |
FT | Free throws |
2P | 2 point shots |
3P | 3 point shots |
A | Attempts |
M | Made |
% | Accuracy percentage |
REB | Rebounds |
O | Offensive rebounds |
D | Deffensive rebounds |
T | Total rebounds |
AS | Assists |
PF | Personal fouls |
CM | Commited fouls |
RV | Recieved fouls |
TO | Turnovers |
ST | Steals |
BS | Blocked shots |
FV | In fawor |
AG | Against |
EFF | Effectiveness |
+/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
Game card
2021-10-31
16:00
Olympic Palace A. Tbilisi
Referees: Mikheil Vartanov, Kirile Tvauri, Marina Shalamberidze
Commissioner: Zaza Tsagareishvili
Game number: 14
Apkhazeti | Game leaders | TITEBI | ||
---|---|---|---|---|
Alexander Peacock |
Points
22
28
|
|||
Alexander Peacock |
Rebounds
9
14
|
|||
Tyler Green |
Assists
3
3
|
Scoring statistics | Apkhazeti | TITEBI |
---|---|---|
Starter score | 52 | 68 |
Bench score | 22 | 3 |
Biggest scoring run | 8 | 8 |
Biggest lead | 14 | 4 |
Points in paint | 48 | 40 |
Fast break points | 20 | 15 |
Second chance points | 13 | 13 |
Points from turnovers | 22 | 19 |
Lead changes | 8 | |
Times tied | 4 |
Statistical comparison