Vera
74
-
92
Cactus
Legend
MIN | Time on court | FT | Free throws |
2P | 2 point shots | 3P | 3 point shots |
A | Attempts | M | Made |
% | Accuracy percentage | REB | Rebounds |
O | Offensive rebounds | D | Deffensive rebounds |
T | Total rebounds | AS | Assists |
PF | Personal fouls | CM | Commited fouls |
RV | Recieved fouls | TO | Turnovers |
ST | Steals | BS | Blocked shots |
FV | In fawor | AG | Against |
EFF | Effectiveness | +/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
MIN | Time on court |
FT | Free throws |
2P | 2 point shots |
3P | 3 point shots |
A | Attempts |
M | Made |
% | Accuracy percentage |
REB | Rebounds |
O | Offensive rebounds |
D | Deffensive rebounds |
T | Total rebounds |
AS | Assists |
PF | Personal fouls |
CM | Commited fouls |
RV | Recieved fouls |
TO | Turnovers |
ST | Steals |
BS | Blocked shots |
FV | In fawor |
AG | Against |
EFF | Effectiveness |
+/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
Game card
2022-03-12
16:15
Olympic Palace A. Tbilisi
Game number: 79
Vera | Game leaders | CAC | ||
---|---|---|---|---|
|
Zac Seljaas |
Points
29
27
|
|
|
|
Zac Seljaas |
Rebounds
15
9
|
|
|
|
Davit Tsivtsivadze |
Assists
4
5
|
|
Scoring statistics | Vera | CAC |
---|---|---|
Starter score | 57 | 78 |
Bench score | 17 | 14 |
Biggest scoring run | 11 | 11 |
Biggest lead | 9 | 26 |
Points in paint | 30 | 38 |
Fast break points | 6 | 18 |
Second chance points | 11 | 2 |
Points from turnovers | 12 | 17 |
Lead changes | 4 | |
Times tied | 3 |
Statistical comparison