Margveti
76
-
80
Batumi
Legend
MIN | Time on court | FT | Free throws |
2P | 2 point shots | 3P | 3 point shots |
A | Attempts | M | Made |
% | Accuracy percentage | REB | Rebounds |
O | Offensive rebounds | D | Deffensive rebounds |
T | Total rebounds | AS | Assists |
PF | Personal fouls | CM | Commited fouls |
RV | Recieved fouls | TO | Turnovers |
ST | Steals | BS | Blocked shots |
FV | In fawor | AG | Against |
EFF | Effectiveness | +/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
MIN | Time on court |
FT | Free throws |
2P | 2 point shots |
3P | 3 point shots |
A | Attempts |
M | Made |
% | Accuracy percentage |
REB | Rebounds |
O | Offensive rebounds |
D | Deffensive rebounds |
T | Total rebounds |
AS | Assists |
PF | Personal fouls |
CM | Commited fouls |
RV | Recieved fouls |
TO | Turnovers |
ST | Steals |
BS | Blocked shots |
FV | In fawor |
AG | Against |
EFF | Effectiveness |
+/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
Game card
2023-12-15
14:00
Olympic Palace A. Tbilisi
Referees: Davit Berekashvili, Guram Mikeladze, Marina Shalamberidze
Commissioner: Roland khomeriki
Game number: 1
Margveti | Game leaders | BAT | ||
---|---|---|---|---|
|
Tyshaun Crawford |
Points
24
26
|
|
|
|
Tyshaun Crawford |
Rebounds
12
11
|
|
|
|
Luka Zaqradze |
Assists
6
4
|
|
Scoring statistics | Margveti | BAT |
---|---|---|
Starter score | 69 | 67 |
Bench score | 7 | 13 |
Biggest scoring run | 8 | 7 |
Biggest lead | 7 | 11 |
Points in paint | 30 | 36 |
Fast break points | 5 | 6 |
Second chance points | 5 | 11 |
Points from turnovers | 21 | 6 |
Lead changes | 4 | |
Times tied | 11 |
Statistical comparison