Iverioni
80
-
72
Rush
Legend
MIN | Time on court | FT | Free throws |
2P | 2 point shots | 3P | 3 point shots |
A | Attempts | M | Made |
% | Accuracy percentage | REB | Rebounds |
O | Offensive rebounds | D | Deffensive rebounds |
T | Total rebounds | AS | Assists |
PF | Personal fouls | CM | Commited fouls |
RV | Recieved fouls | TO | Turnovers |
ST | Steals | BS | Blocked shots |
FV | In fawor | AG | Against |
EFF | Effectiveness | +/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
MIN | Time on court |
FT | Free throws |
2P | 2 point shots |
3P | 3 point shots |
A | Attempts |
M | Made |
% | Accuracy percentage |
REB | Rebounds |
O | Offensive rebounds |
D | Deffensive rebounds |
T | Total rebounds |
AS | Assists |
PF | Personal fouls |
CM | Commited fouls |
RV | Recieved fouls |
TO | Turnovers |
ST | Steals |
BS | Blocked shots |
FV | In fawor |
AG | Against |
EFF | Effectiveness |
+/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
Game card
2024-03-23
19:00
Sports Palace, Gori
Referees: Mikheil Vartanov, Guram Mikeladze, Amiran Nadaraia
Commissioner: Nodar Avalishvili
Game number: 3
Iverioni | Game leaders | Rush | ||
---|---|---|---|---|
|
Ricardo Lynch |
Points
22
19
|
|
|
|
Gegi Baqradze |
Rebounds
10
8
|
|
|
|
Givi Baqradze |
Assists
9
3
|
|
Scoring statistics | Iverioni | Rush |
---|---|---|
Starter score | 64 | 46 |
Bench score | 16 | 26 |
Biggest scoring run | 16 | 7 |
Biggest lead | 21 | 1 |
Points in paint | 30 | 40 |
Fast break points | 4 | 16 |
Second chance points | 13 | 9 |
Points from turnovers | 10 | 11 |
Lead changes | 2 | |
Times tied | 1 |
Statistical comparison