TSU
87
-
90
Iverioni
Legend
MIN | Time on court | FT | Free throws |
2P | 2 point shots | 3P | 3 point shots |
A | Attempts | M | Made |
% | Accuracy percentage | REB | Rebounds |
O | Offensive rebounds | D | Deffensive rebounds |
T | Total rebounds | AS | Assists |
PF | Personal fouls | CM | Commited fouls |
RV | Recieved fouls | TO | Turnovers |
ST | Steals | BS | Blocked shots |
FV | In fawor | AG | Against |
EFF | Effectiveness | +/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
MIN | Time on court |
FT | Free throws |
2P | 2 point shots |
3P | 3 point shots |
A | Attempts |
M | Made |
% | Accuracy percentage |
REB | Rebounds |
O | Offensive rebounds |
D | Deffensive rebounds |
T | Total rebounds |
AS | Assists |
PF | Personal fouls |
CM | Commited fouls |
RV | Recieved fouls |
TO | Turnovers |
ST | Steals |
BS | Blocked shots |
FV | In fawor |
AG | Against |
EFF | Effectiveness |
+/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
Game card
2025-03-29
16:00
Tbilisi Arena
Referees: Kirile Tvauri, Marina Shalamberidze, Amiran Nadaraia
Commissioner: Merab Ratishvili
Game number: 2
TSU | Game leaders | Iverioni | ||
---|---|---|---|---|
Davontrey Thomas |
Points
23
23
|
|||
Alexandre Pevadze |
Rebounds
10
11
|
|||
Glen Abram |
Assists
8
8
|
Scoring statistics | TSU | Iverioni |
---|---|---|
Starter score | 71 | 75 |
Bench score | 16 | 15 |
Biggest scoring run | 10 | 7 |
Biggest lead | 7 | 9 |
Points in paint | 46 | 44 |
Fast break points | 17 | 9 |
Second chance points | 15 | 19 |
Points from turnovers | 14 | 10 |
Lead changes | 11 | |
Times tied | 10 |
Statistical comparison