Ivane Megeneishvili
- Super League
Legend
MIN | Time on court | FT | Free throws |
2P | 2 point shots | 3P | 3 point shots |
A | Attempts | M | Made |
% | Accuracy percentage | REB | Rebounds |
O | Offensive rebounds | D | Deffensive rebounds |
T | Total rebounds | AS | Assists |
PF | Personal fouls | CM | Commited fouls |
RV | Recieved fouls | TO | Turnovers |
ST | Steals | BL | Blocked shots |
FV | In fawor | AG | Against |
EFF | Effectiveness | +/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
MIN | Time on court |
FT | Free throws |
2P | 2 point shots |
3P | 3 point shots |
A | Attempts |
M | Made |
% | Accuracy percentage |
REB | Rebounds |
O | Offensive rebounds |
D | Deffensive rebounds |
T | Total rebounds |
AS | Assists |
PF | Personal fouls |
CM | Commited fouls |
RV | Recieved fouls |
TO | Turnovers |
ST | Steals |
BL | Blocked shots |
FV | In fawor |
AG | Against |
EFF | Effectiveness |
+/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
Player home
Points | Rebounds | Assists | Efficiency | +/- | |
---|---|---|---|---|---|
Average | 9.1 | 7.0 | 1.9 | 11.5 | -1.4 |
Ranking # | 61 | 18 | 61 | 58 | 72 |
Last 6 games | PTS | REB | AS | BL | EFF |
---|---|---|---|---|---|
2024-05-23 at Gurjaani | 27 | 15 | 1 | 1 | 32 |
2024-05-15 vs KUT | 17 | 7 | 1 | 1 | 17 |
2024-05-14 vs KUT | 11 | 8 | 1 | 1 | 16 |
2024-05-10 at KUT | 21 | 10 | 0 | 0 | 25 |
2024-05-09 at KUT | 12 | 8 | 2 | 0 | 11 |
2024-04-30 vs Orbi | 12 | 9 | 1 | 1 | 17 |
Season performance graph