Hyundai
89
-
74
Zaza3
Legend
MIN | Time on court | FT | Free throws |
2P | 2 point shots | 3P | 3 point shots |
A | Attempts | M | Made |
% | Accuracy percentage | REB | Rebounds |
O | Offensive rebounds | D | Deffensive rebounds |
T | Total rebounds | AS | Assists |
PF | Personal fouls | CM | Commited fouls |
RV | Recieved fouls | TO | Turnovers |
ST | Steals | BS | Blocked shots |
FV | In fawor | AG | Against |
EFF | Effectiveness | +/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
MIN | Time on court |
FT | Free throws |
2P | 2 point shots |
3P | 3 point shots |
A | Attempts |
M | Made |
% | Accuracy percentage |
REB | Rebounds |
O | Offensive rebounds |
D | Deffensive rebounds |
T | Total rebounds |
AS | Assists |
PF | Personal fouls |
CM | Commited fouls |
RV | Recieved fouls |
TO | Turnovers |
ST | Steals |
BS | Blocked shots |
FV | In fawor |
AG | Against |
EFF | Effectiveness |
+/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
Game card
2018-06-16
17:00
Olympic Palace A. Tbilisi
100
Referees: Davit Berekashvili, Mikheil Vartanov
Commissioner: Gia Sanadze
Game number: 174
Hyundai | Game leaders | Zaza3 | ||
---|---|---|---|---|
|
|
Points
31
36
|
|
|
|
|
Rebounds
14
7
|
|
|
|
Akaki phiphia |
Assists
8
6
|
|
Scoring statistics | Hyundai | Zaza3 |
---|---|---|
Starter score | 89 | 65 |
Bench score | 0 | 9 |
Biggest scoring run | 12 | 12 |
Biggest lead | 17 | 5 |
Points in paint | 46 | 32 |
Fast break points | 28 | 29 |
Second chance points | 17 | 8 |
Points from turnovers | 17 | 17 |
Lead changes | 5 | |
Times tied | 4 |
Statistical comparison