Academy
98
-
65
Kutaisi
Legend
MIN | Time on court | FT | Free throws |
2P | 2 point shots | 3P | 3 point shots |
A | Attempts | M | Made |
% | Accuracy percentage | REB | Rebounds |
O | Offensive rebounds | D | Deffensive rebounds |
T | Total rebounds | AS | Assists |
PF | Personal fouls | CM | Commited fouls |
RV | Recieved fouls | TO | Turnovers |
ST | Steals | BS | Blocked shots |
FV | In fawor | AG | Against |
EFF | Effectiveness | +/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
MIN | Time on court |
FT | Free throws |
2P | 2 point shots |
3P | 3 point shots |
A | Attempts |
M | Made |
% | Accuracy percentage |
REB | Rebounds |
O | Offensive rebounds |
D | Deffensive rebounds |
T | Total rebounds |
AS | Assists |
PF | Personal fouls |
CM | Commited fouls |
RV | Recieved fouls |
TO | Turnovers |
ST | Steals |
BS | Blocked shots |
FV | In fawor |
AG | Against |
EFF | Effectiveness |
+/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
Game card
2020-02-11
14:30
Olympic Palace A. Tbilisi
Commissioner: Roland khomeriki
Game number: 37
Academia | Game leaders | Kut | ||
---|---|---|---|---|
|
Giorgi Kobakhidze |
Points
24
26
|
|
|
|
Nika Nutsubidze |
Rebounds
9
13
|
|
|
|
Nika Nutsubidze |
Assists
8
3
|
|
Scoring statistics | Academia | Kut |
---|---|---|
Starter score | 55 | 45 |
Bench score | 43 | 20 |
Biggest scoring run | 12 | 9 |
Biggest lead | 38 | 1 |
Points in paint | 46 | 50 |
Fast break points | 36 | 10 |
Second chance points | 10 | 19 |
Points from turnovers | 26 | 10 |
Lead changes | 2 | |
Times tied | 2 |
Statistical comparison