Olimpi
59
-
80
TSU
Legend
MIN | Time on court | FT | Free throws |
2P | 2 point shots | 3P | 3 point shots |
A | Attempts | M | Made |
% | Accuracy percentage | REB | Rebounds |
O | Offensive rebounds | D | Deffensive rebounds |
T | Total rebounds | AS | Assists |
PF | Personal fouls | CM | Commited fouls |
RV | Recieved fouls | TO | Turnovers |
ST | Steals | BS | Blocked shots |
FV | In fawor | AG | Against |
EFF | Effectiveness | +/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
MIN | Time on court |
FT | Free throws |
2P | 2 point shots |
3P | 3 point shots |
A | Attempts |
M | Made |
% | Accuracy percentage |
REB | Rebounds |
O | Offensive rebounds |
D | Deffensive rebounds |
T | Total rebounds |
AS | Assists |
PF | Personal fouls |
CM | Commited fouls |
RV | Recieved fouls |
TO | Turnovers |
ST | Steals |
BS | Blocked shots |
FV | In fawor |
AG | Against |
EFF | Effectiveness |
+/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
Game card
2019-10-05
16:00
Olympic Palace A. Tbilisi
Commissioner: Roland khomeriki
Game number: 2
Olimpi | Game leaders | TSU | ||
---|---|---|---|---|
Davion Turner |
Points
14
28
|
|||
Kakhaber Jintcharadze |
Rebounds
7
15
|
|||
Kory Holden |
Assists
4
5
|
Scoring statistics | Olimpi | TSU |
---|---|---|
Starter score | 47 | 66 |
Bench score | 12 | 14 |
Biggest scoring run | 8 | 12 |
Biggest lead | 9 | 24 |
Points in paint | 24 | 54 |
Fast break points | 12 | 29 |
Second chance points | 1 | 19 |
Points from turnovers | 11 | 16 |
Lead changes | 6 | |
Times tied | 5 |
Statistical comparison