Kutaisi
69
-
63
Olimpi
Legend
MIN | Time on court | FT | Free throws |
2P | 2 point shots | 3P | 3 point shots |
A | Attempts | M | Made |
% | Accuracy percentage | REB | Rebounds |
O | Offensive rebounds | D | Deffensive rebounds |
T | Total rebounds | AS | Assists |
PF | Personal fouls | CM | Commited fouls |
RV | Recieved fouls | TO | Turnovers |
ST | Steals | BS | Blocked shots |
FV | In fawor | AG | Against |
EFF | Effectiveness | +/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
MIN | Time on court |
FT | Free throws |
2P | 2 point shots |
3P | 3 point shots |
A | Attempts |
M | Made |
% | Accuracy percentage |
REB | Rebounds |
O | Offensive rebounds |
D | Deffensive rebounds |
T | Total rebounds |
AS | Assists |
PF | Personal fouls |
CM | Commited fouls |
RV | Recieved fouls |
TO | Turnovers |
ST | Steals |
BS | Blocked shots |
FV | In fawor |
AG | Against |
EFF | Effectiveness |
+/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
Game card
2021-10-08
15:00
Olympic Palace A. Tbilisi
Referees: Mikheil Vartanov, Kirile Tvauri, Roma Chalabov
Commissioner: Roland khomeriki
Game number: 10
Kutaisi | Game leaders | Olimpi | ||
---|---|---|---|---|
Luke Moyer |
Points
13
19
|
|||
Giorgi Korsantia |
Rebounds
16
13
|
|||
Oto Phkhakadze |
Assists
4
3
|
Scoring statistics | Kutaisi | Olimpi |
---|---|---|
Starter score | 47 | 57 |
Bench score | 22 | 6 |
Biggest scoring run | 12 | 7 |
Biggest lead | 10 | 5 |
Points in paint | 22 | 32 |
Fast break points | 18 | 12 |
Second chance points | 11 | 8 |
Points from turnovers | 15 | 5 |
Lead changes | 2 | |
Times tied | 3 |
Statistical comparison