Titebi
73
-
80
Olimpi
Legend
MIN | Time on court | FT | Free throws |
2P | 2 point shots | 3P | 3 point shots |
A | Attempts | M | Made |
% | Accuracy percentage | REB | Rebounds |
O | Offensive rebounds | D | Deffensive rebounds |
T | Total rebounds | AS | Assists |
PF | Personal fouls | CM | Commited fouls |
RV | Recieved fouls | TO | Turnovers |
ST | Steals | BS | Blocked shots |
FV | In fawor | AG | Against |
EFF | Effectiveness | +/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
MIN | Time on court |
FT | Free throws |
2P | 2 point shots |
3P | 3 point shots |
A | Attempts |
M | Made |
% | Accuracy percentage |
REB | Rebounds |
O | Offensive rebounds |
D | Deffensive rebounds |
T | Total rebounds |
AS | Assists |
PF | Personal fouls |
CM | Commited fouls |
RV | Recieved fouls |
TO | Turnovers |
ST | Steals |
BS | Blocked shots |
FV | In fawor |
AG | Against |
EFF | Effectiveness |
+/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
Game card
2019-04-02
18:00
Olympic Palace A. Tbilisi
Game number: 27
TIT | Game leaders | OLM | ||
---|---|---|---|---|
Joel Almeida |
Points
19
18
|
|||
Giorgi Sharabidze |
Rebounds
8
5
|
|||
Besik Lejava |
Assists
4
7
|
Scoring statistics | TIT | OLM |
---|---|---|
Starter score | 65 | 53 |
Bench score | 8 | 27 |
Biggest scoring run | 12 | 11 |
Biggest lead | 15 | 7 |
Points in paint | 28 | 38 |
Fast break points | 9 | 19 |
Second chance points | 12 | 8 |
Points from turnovers | 11 | 16 |
Lead changes | 5 | |
Times tied | 4 |
Statistical comparison