TSU
79
-
54
GSU
Legend
MIN | Time on court | FT | Free throws |
2P | 2 point shots | 3P | 3 point shots |
A | Attempts | M | Made |
% | Accuracy percentage | REB | Rebounds |
O | Offensive rebounds | D | Deffensive rebounds |
T | Total rebounds | AS | Assists |
PF | Personal fouls | CM | Commited fouls |
RV | Recieved fouls | TO | Turnovers |
ST | Steals | BS | Blocked shots |
FV | In fawor | AG | Against |
EFF | Effectiveness | +/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
MIN | Time on court |
FT | Free throws |
2P | 2 point shots |
3P | 3 point shots |
A | Attempts |
M | Made |
% | Accuracy percentage |
REB | Rebounds |
O | Offensive rebounds |
D | Deffensive rebounds |
T | Total rebounds |
AS | Assists |
PF | Personal fouls |
CM | Commited fouls |
RV | Recieved fouls |
TO | Turnovers |
ST | Steals |
BS | Blocked shots |
FV | In fawor |
AG | Against |
EFF | Effectiveness |
+/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
Game card
2021-06-24
12:00
Olympic Palace B. Tbilisi
Referees: Mikheil Vartanov, Kirile Tvauri
Commissioner: Zaza Tsagareishvili
Game number: 13
TSU | Game leaders | სპუ | ||
---|---|---|---|---|
|
Nika Imedaishvili |
Points
16
19
|
|
|
|
Giorgi Tskhvaradze |
Rebounds
13
11
|
|
|
|
Giorgi Samushia |
Assists
4
5
|
|
Scoring statistics | TSU | სპუ |
---|---|---|
Starter score | 54 | 36 |
Bench score | 25 | 18 |
Biggest scoring run | 11 | 7 |
Biggest lead | 25 | 3 |
Points in paint | 46 | 32 |
Fast break points | 20 | 18 |
Second chance points | 13 | 13 |
Points from turnovers | 22 | 11 |
Lead changes | 6 | |
Times tied | 8 |
Statistical comparison