Statistics
Averages
Filters
Points
8
Total
Games
Games
169
Total
Points
Points
21.13
Average
Points
Points
9
Total
Games
Games
162
Total
Points
Points
18.00
Average
Points
Points
10
Total
Games
Games
173
Total
Points
Points
17.30
Average
Points
Points
No | Player | Team | Games | PTS | Average |
---|---|---|---|---|---|
1. | Sportuni | 8 | 169 | 21.13 | |
2. | TSMU | 9 | 162 | 18.00 | |
3. | SEU | 10 | 173 | 17.30 | |
4. | SEU | 10 | 169 | 16.90 | |
5. | Free UNI | 8 | 132 | 16.50 | |
6. | ILIAUNI | 4 | 65 | 16.25 | |
7. | Free UNI | 5 | 80 | 16.00 | |
8. | Sportuni | 9 | 139 | 15.44 | |
9. | TSU | 8 | 109 | 13.63 | |
10. | GIU | 8 | 108 | 13.50 | |
11. | Free UNI | 8 | 107 | 13.38 | |
12. | ILIAUNI | 8 | 105 | 13.13 | |
13. | Free UNI | 9 | 117 | 13.00 | |
14. | TSU | 5 | 65 | 13.00 | |
15. | TSMU | 9 | 115 | 12.78 | |
16. | ILIAUNI | 8 | 101 | 12.63 | |
17. | GTU | 8 | 99 | 12.38 | |
18. | SEU | 10 | 122 | 12.20 | |
19. | გორი | 1 | 12 | 12.00 | |
20. | ILIAUNI | 8 | 95 | 11.88 |
Players qualify to this category by having at least 50% games played