TSMU
73
-
91
GSU
Legend
MIN | Time on court | FT | Free throws |
2P | 2 point shots | 3P | 3 point shots |
A | Attempts | M | Made |
% | Accuracy percentage | REB | Rebounds |
O | Offensive rebounds | D | Deffensive rebounds |
T | Total rebounds | AS | Assists |
PF | Personal fouls | CM | Commited fouls |
RV | Recieved fouls | TO | Turnovers |
ST | Steals | BS | Blocked shots |
FV | In fawor | AG | Against |
EFF | Effectiveness | +/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
MIN | Time on court |
FT | Free throws |
2P | 2 point shots |
3P | 3 point shots |
A | Attempts |
M | Made |
% | Accuracy percentage |
REB | Rebounds |
O | Offensive rebounds |
D | Deffensive rebounds |
T | Total rebounds |
AS | Assists |
PF | Personal fouls |
CM | Commited fouls |
RV | Recieved fouls |
TO | Turnovers |
ST | Steals |
BS | Blocked shots |
FV | In fawor |
AG | Against |
EFF | Effectiveness |
+/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
Game card
2021-06-30
14:30
Olympic Palace A. Tbilisi
Referees: Mikheil Vartanov, Natia Putkaradze
Commissioner: Roland khomeriki
Game number: 18
TSMU | Game leaders | სპუ | ||
---|---|---|---|---|
Aleksandre Gogolashvili |
Points
20
22
|
|||
Aleksi Gogoladze |
Rebounds
13
17
|
|||
Nika Rukhadze |
Assists
5
8
|
Scoring statistics | TSMU | სპუ |
---|---|---|
Starter score | 57 | 63 |
Bench score | 16 | 28 |
Biggest scoring run | 9 | 15 |
Biggest lead | 10 | 20 |
Points in paint | 30 | 58 |
Fast break points | 8 | 27 |
Second chance points | 18 | 23 |
Points from turnovers | 12 | 20 |
Lead changes | 5 | |
Times tied | 2 |
Statistical comparison