Free UNI
90
-
78
ILIAUNI
Legend
MIN | Time on court | FT | Free throws |
2P | 2 point shots | 3P | 3 point shots |
A | Attempts | M | Made |
% | Accuracy percentage | REB | Rebounds |
O | Offensive rebounds | D | Deffensive rebounds |
T | Total rebounds | AS | Assists |
PF | Personal fouls | CM | Commited fouls |
RV | Recieved fouls | TO | Turnovers |
ST | Steals | BS | Blocked shots |
FV | In fawor | AG | Against |
EFF | Effectiveness | +/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
MIN | Time on court |
FT | Free throws |
2P | 2 point shots |
3P | 3 point shots |
A | Attempts |
M | Made |
% | Accuracy percentage |
REB | Rebounds |
O | Offensive rebounds |
D | Deffensive rebounds |
T | Total rebounds |
AS | Assists |
PF | Personal fouls |
CM | Commited fouls |
RV | Recieved fouls |
TO | Turnovers |
ST | Steals |
BS | Blocked shots |
FV | In fawor |
AG | Against |
EFF | Effectiveness |
+/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
Game card
2024-04-25
18:15
Digomi Arena
Referees: Marina Shalamberidze, Nika Chareli
Commissioner: Zaza Tsagareishvili
Game number: 34
Free UNI | Game leaders | ILU | ||
---|---|---|---|---|
Davit Dadunashvili |
Points
24
22
|
|||
Davit Dadunashvili |
Rebounds
11
9
|
|||
Luka Khutsishvili |
Assists
7
4
|
Scoring statistics | Free UNI | ILU |
---|---|---|
Starter score | 71 | 65 |
Bench score | 19 | 13 |
Biggest scoring run | 10 | 8 |
Biggest lead | 16 | 4 |
Points in paint | 40 | 30 |
Fast break points | 26 | 25 |
Second chance points | 18 | 14 |
Points from turnovers | 14 | 21 |
Lead changes | 6 | |
Times tied | 6 |
Statistical comparison