Zaza 1
90
-
92
Rustavi 1
Legend
MIN | Time on court | FT | Free throws |
2P | 2 point shots | 3P | 3 point shots |
A | Attempts | M | Made |
% | Accuracy percentage | REB | Rebounds |
O | Offensive rebounds | D | Deffensive rebounds |
T | Total rebounds | AS | Assists |
PF | Personal fouls | CM | Commited fouls |
RV | Recieved fouls | TO | Turnovers |
ST | Steals | BS | Blocked shots |
FV | In fawor | AG | Against |
EFF | Effectiveness | +/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
MIN | Time on court |
FT | Free throws |
2P | 2 point shots |
3P | 3 point shots |
A | Attempts |
M | Made |
% | Accuracy percentage |
REB | Rebounds |
O | Offensive rebounds |
D | Deffensive rebounds |
T | Total rebounds |
AS | Assists |
PF | Personal fouls |
CM | Commited fouls |
RV | Recieved fouls |
TO | Turnovers |
ST | Steals |
BS | Blocked shots |
FV | In fawor |
AG | Against |
EFF | Effectiveness |
+/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
Game card
2023-06-01
14:10
Tbilisi Arena
Referees: Guram Mikeladze, Nikoloz Tsagareishvili
Commissioner: Roland khomeriki
Game number: 64
Zaza 1 | Game leaders | Rustavi 1 | ||
---|---|---|---|---|
Temo Pataridze |
Points
23
31
|
|||
Luka Gorashvili |
Rebounds
19
20
|
|||
Temo Pataridze |
Assists
9
12
|
Scoring statistics | Zaza 1 | Rustavi 1 |
---|---|---|
Starter score | 63 | 83 |
Bench score | 27 | 9 |
Biggest scoring run | 7 | 11 |
Biggest lead | 6 | 8 |
Points in paint | 50 | 54 |
Fast break points | 21 | 25 |
Second chance points | 8 | 24 |
Points from turnovers | 7 | 22 |
Lead changes | 9 | |
Times tied | 7 |
Statistical comparison