Statistics
Averages
Filters
Points
11
Total
Games
Games
312
Total
Points
Points
28.36
Average
Points
Points
10
Total
Games
Games
240
Total
Points
Points
24.00
Average
Points
Points
10
Total
Games
Games
215
Total
Points
Points
21.50
Average
Points
Points
No | Player | Team | Games | PTS | Average |
---|---|---|---|---|---|
1. | Irao Poti | 11 | 312 | 28.36 | |
2. | TSU | 10 | 240 | 24.00 | |
3. | Academy | 10 | 215 | 21.50 | |
4. | Kutaisi | 8 | 159 | 19.88 | |
5. | Hyundai | 10 | 197 | 19.70 | |
6. | Hyundai | 9 | 169 | 18.78 | |
7. | Overtime | 8 | 138 | 17.25 | |
8. | Overtime | 9 | 155 | 17.22 | |
9. | Ajaris Nakrebi | 10 | 168 | 16.80 | |
10. | Wings | 10 | 167 | 16.70 | |
11. | Orbi | 10 | 159 | 15.90 | |
12. | Tbilisi Basket | 10 | 159 | 15.90 | |
13. | ZPA | 11 | 168 | 15.27 | |
14. | Rustavi | 11 | 167 | 15.18 | |
15. | Kutaisi | 6 | 90 | 15.00 | |
16. | Tbilisi Basket | 6 | 90 | 15.00 | |
17. | Academy | 10 | 148 | 14.80 | |
18. | Tbilisi Basket | 7 | 100 | 14.29 | |
19. | Ajaris Nakrebi | 10 | 142 | 14.20 | |
20. | Kutaisi | 8 | 111 | 13.88 |
Players qualify to this category by having at least 50% games played