Beka Gagua
- U16
Legend
MIN | Time on court | FT | Free throws |
2P | 2 point shots | 3P | 3 point shots |
A | Attempts | M | Made |
% | Accuracy percentage | REB | Rebounds |
O | Offensive rebounds | D | Deffensive rebounds |
T | Total rebounds | AS | Assists |
PF | Personal fouls | CM | Commited fouls |
RV | Recieved fouls | TO | Turnovers |
ST | Steals | BL | Blocked shots |
FV | In fawor | AG | Against |
EFF | Effectiveness | +/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
MIN | Time on court |
FT | Free throws |
2P | 2 point shots |
3P | 3 point shots |
A | Attempts |
M | Made |
% | Accuracy percentage |
REB | Rebounds |
O | Offensive rebounds |
D | Deffensive rebounds |
T | Total rebounds |
AS | Assists |
PF | Personal fouls |
CM | Commited fouls |
RV | Recieved fouls |
TO | Turnovers |
ST | Steals |
BL | Blocked shots |
FV | In fawor |
AG | Against |
EFF | Effectiveness |
+/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
Player home
Points | Rebounds | Assists | Efficiency | +/- | |
---|---|---|---|---|---|
Average | 14.1 | 6.9 | 2.1 | 13.0 | 12.8 |
Ranking # | 19 | 25 | 43 | 25 | 10 |
Last 6 games | PTS | REB | AS | BL | EFF |
---|---|---|---|---|---|
2025-04-05 vs Hyundai | 11 | 11 | 2 | 1 | 12 |
2025-03-31 at Overtime | 4 | 3 | 1 | 1 | -1 |
2025-03-28 vs Rustavi | 10 | 12 | 0 | 1 | 14 |
2025-03-18 at Orbi | 25 | 6 | 3 | 0 | 18 |
2025-03-11 vs Wings | 22 | 8 | 0 | 1 | 20 |
2025-02-25 at Martve | 6 | 2 | 1 | 0 | 3 |
Season performance graph