TSSU
91
-
75
Sokhumi Kolkha Margveti
Legend
MIN | Time on court | FT | Free throws |
2P | 2 point shots | 3P | 3 point shots |
A | Attempts | M | Made |
% | Accuracy percentage | REB | Rebounds |
O | Offensive rebounds | D | Deffensive rebounds |
T | Total rebounds | AS | Assists |
PF | Personal fouls | CM | Commited fouls |
RV | Recieved fouls | TO | Turnovers |
ST | Steals | BS | Blocked shots |
FV | In fawor | AG | Against |
EFF | Effectiveness | +/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
MIN | Time on court |
FT | Free throws |
2P | 2 point shots |
3P | 3 point shots |
A | Attempts |
M | Made |
% | Accuracy percentage |
REB | Rebounds |
O | Offensive rebounds |
D | Deffensive rebounds |
T | Total rebounds |
AS | Assists |
PF | Personal fouls |
CM | Commited fouls |
RV | Recieved fouls |
TO | Turnovers |
ST | Steals |
BS | Blocked shots |
FV | In fawor |
AG | Against |
EFF | Effectiveness |
+/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
Game card
2023-03-14
15:00
Olympic Palace A. Tbilisi
Referees: Marina Shalamberidze, Nikoloz Tsagareishvili
Commissioner: Roland Gelovani
Game number: 45
TSSU | Game leaders | Sokhumi | ||
---|---|---|---|---|
Vakhtang Gedenidze |
Points
25
30
|
|||
Levan Aptsiauri |
Rebounds
10
25
|
|||
Saba Uchava |
Assists
5
5
|
Scoring statistics | TSSU | Sokhumi |
---|---|---|
Starter score | 78 | 65 |
Bench score | 13 | 10 |
Biggest scoring run | 9 | 7 |
Biggest lead | 23 | 0 |
Points in paint | 58 | 46 |
Fast break points | 28 | 13 |
Second chance points | 11 | 15 |
Points from turnovers | 31 | 13 |
Statistical comparison