Statistics
Averages
Filters
Points
13
Total
Games
Games
357
Total
Points
Points
27.46
Average
Points
Points
9
Total
Games
Games
230
Total
Points
Points
25.56
Average
Points
Points
9
Total
Games
Games
208
Total
Points
Points
23.11
Average
Points
Points
No | Player | Team | Games | PTS | Average |
---|---|---|---|---|---|
1. | TSU | 13 | 357 | 27.46 | |
2. | Sokhumi Kolkha Margveti | 9 | 230 | 25.56 | |
3. | GTUNI | 9 | 208 | 23.11 | |
4. | TSU | 12 | 277 | 23.08 | |
5. | Sokhumi Kolkha Margveti | 5 | 110 | 22.00 | |
6. | Rustavi | 14 | 305 | 21.79 | |
7. | TSU | 14 | 293 | 20.93 | |
8. | TSSU | 14 | 290 | 20.71 | |
9. | Dinamo | 11 | 219 | 19.91 | |
10. | GTUNI | 9 | 176 | 19.56 | |
11. | ოვერტაიმი | 11 | 210 | 19.09 | |
12. | TSSU | 14 | 260 | 18.57 | |
13. | სოხუმი-2020 | 11 | 198 | 18.00 | |
14. | სოხუმი-2020 | 11 | 193 | 17.55 | |
15. | Dinamo | 14 | 242 | 17.29 | |
16. | ოვერტაიმი | 11 | 179 | 16.27 | |
17. | Dinamo | 11 | 175 | 15.91 | |
18. | Rustavi | 13 | 205 | 15.77 | |
19. | Sokhumi Kolkha Margveti | 10 | 154 | 15.40 | |
20. | Dinamo | 13 | 200 | 15.38 |
Players qualify to this category by having at least 50% games played