Overtime
65
-
88
Kutaisi
Legend
MIN | Time on court | FT | Free throws |
2P | 2 point shots | 3P | 3 point shots |
A | Attempts | M | Made |
% | Accuracy percentage | REB | Rebounds |
O | Offensive rebounds | D | Deffensive rebounds |
T | Total rebounds | AS | Assists |
PF | Personal fouls | CM | Commited fouls |
RV | Recieved fouls | TO | Turnovers |
ST | Steals | BS | Blocked shots |
FV | In fawor | AG | Against |
EFF | Effectiveness | +/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
MIN | Time on court |
FT | Free throws |
2P | 2 point shots |
3P | 3 point shots |
A | Attempts |
M | Made |
% | Accuracy percentage |
REB | Rebounds |
O | Offensive rebounds |
D | Deffensive rebounds |
T | Total rebounds |
AS | Assists |
PF | Personal fouls |
CM | Commited fouls |
RV | Recieved fouls |
TO | Turnovers |
ST | Steals |
BS | Blocked shots |
FV | In fawor |
AG | Against |
EFF | Effectiveness |
+/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
Game card
2024-03-21
10:30
Olympic Palace A. Tbilisi
Referees: Beqa Chachua, Marina Shalamberidze
Commissioner: Roland khomeriki
Game number: 56
Overtime | Game leaders | Kutaisi | ||
---|---|---|---|---|
Nika Imedaishvili |
Points
15
21
|
|||
Nikoloz Totladze |
Rebounds
10
15
|
|||
Sergi Ninua |
Assists
3
5
|
Scoring statistics | Overtime | Kutaisi |
---|---|---|
Starter score | 48 | 75 |
Bench score | 17 | 13 |
Biggest scoring run | 8 | 9 |
Biggest lead | 3 | 29 |
Points in paint | 34 | 48 |
Fast break points | 23 | 17 |
Second chance points | 17 | 27 |
Points from turnovers | 17 | 13 |
Lead changes | 2 | |
Times tied | 3 |
Statistical comparison