Statistics
Averages
Filters
Points
6
Total
Games
Games
159
Total
Points
Points
26.50
Average
Points
Points
14
Total
Games
Games
369
Total
Points
Points
26.36
Average
Points
Points
12
Total
Games
Games
314
Total
Points
Points
26.17
Average
Points
Points
No | Player | Team | Games | PTS | Average |
---|---|---|---|---|---|
1. | Rustavi | 6 | 159 | 26.50 | |
2. | Sokhumis Kolkha | 14 | 369 | 26.36 | |
3. | Kutaisi | 12 | 314 | 26.17 | |
4. | Sportuni | 10 | 257 | 25.70 | |
5. | Rustavi 2 | 12 | 298 | 24.83 | |
6. | TSSU | 12 | 290 | 24.17 | |
7. | Kutaisi | 9 | 204 | 22.67 | |
8. | VSA | 12 | 233 | 19.42 | |
9. | TSSU | 10 | 190 | 19.00 | |
10. | Dinamo | 15 | 271 | 18.07 | |
11. | Sportuni | 7 | 125 | 17.86 | |
12. | STU | 12 | 208 | 17.33 | |
13. | TSSU | 11 | 190 | 17.27 | |
14. | Orbi | 8 | 138 | 17.25 | |
15. | ZPA | 6 | 103 | 17.17 | |
16. | VSA | 13 | 211 | 16.23 | |
17. | Sportuni | 9 | 145 | 16.11 | |
18. | Dream Chasers | 9 | 142 | 15.78 | |
19. | VSA | 13 | 203 | 15.62 | |
20. | ZPA | 9 | 140 | 15.56 |
Players qualify to this category by having at least 50% games played