Levan Pirtskheliani
- U22
Legend
MIN | Time on court | FT | Free throws |
2P | 2 point shots | 3P | 3 point shots |
A | Attempts | M | Made |
% | Accuracy percentage | REB | Rebounds |
O | Offensive rebounds | D | Deffensive rebounds |
T | Total rebounds | AS | Assists |
PF | Personal fouls | CM | Commited fouls |
RV | Recieved fouls | TO | Turnovers |
ST | Steals | BL | Blocked shots |
FV | In fawor | AG | Against |
EFF | Effectiveness | +/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
MIN | Time on court |
FT | Free throws |
2P | 2 point shots |
3P | 3 point shots |
A | Attempts |
M | Made |
% | Accuracy percentage |
REB | Rebounds |
O | Offensive rebounds |
D | Deffensive rebounds |
T | Total rebounds |
AS | Assists |
PF | Personal fouls |
CM | Commited fouls |
RV | Recieved fouls |
TO | Turnovers |
ST | Steals |
BL | Blocked shots |
FV | In fawor |
AG | Against |
EFF | Effectiveness |
+/- | Shows score difference change between teams when player was one court |
PTS | Points scored |
Player home
Points | Rebounds | Assists | Efficiency | +/- | |
---|---|---|---|---|---|
Average | 19.7 | 16.1 | 2.8 | 28.2 | 11.2 |
Ranking # | 8 | 1 | 35 | 2 | 7 |
Last 6 games | PTS | REB | AS | BL | EFF |
---|---|---|---|---|---|
2025-04-13 at Dinamo | 23 | 18 | 8 | 0 | 36 |
2025-04-06 vs Dinamo | 11 | 15 | 3 | 1 | 22 |
2025-04-01 vs Rustavi | 19 | 21 | 0 | 2 | 23 |
2025-03-17 at ZPA | 34 | 15 | 2 | 1 | 43 |
2025-03-03 vs Orbi | 15 | 16 | 4 | 0 | 22 |
2025-02-28 at Dream Chasers | 16 | 15 | 3 | 0 | 20 |
Season performance graph