Standings
Group A
No Team G W L P PTS/OPTS +/- PPG/OPPG Home W/L Away W/L Home PPG/OPPG Away PPG/OPPG Last 5 Last 10 Streak Home streak Away streak CG
1. VSA 4 4 0 8 359/171 188 89.8/42.8 3/0 1/0 90.0/34.7 89.0/67.0 4/0 4/0 +4 +3 +1 0/0
2. Tbilisi Basket 2 4 4 0 8 350/248 102 87.5/62.0 1/0 3/0 77.0/69.0 91.0/59.7 4/0 4/0 +4 +1 +3 0/0
3. Hyundai 3 4 2 2 6 318/324 -6 79.5/81.0 1/1 1/1 68.5/72.5 90.5/89.5 2/2 2/2 +1 -1 +1 0/0
4. Wings 3 5 1 4 6 236/354 -118 47.2/70.8 1/1 0/3 52.5/71.5 43.7/70.3 1/4 1/4 -1 +1 -3 1/0
5. Maverick 94 5 1 4 6 336/443 -107 67.2/88.6 1/2 0/2 79.7/88.7 48.5/88.5 1/4 1/4 -2 -1 -2 1/1
6. Orbi 2 4 1 3 5 226/285 -59 56.5/71.3 1/1 0/2 64.0/71.0 49.0/71.5 1/3 1/3 -2 -1 -2 0/1
Group B
No Team G W L P PTS/OPTS +/- PPG/OPPG Home W/L Away W/L Home PPG/OPPG Away PPG/OPPG Last 5 Last 10 Streak Home streak Away streak CG
1. Ajaris Nakrebi 4 4 0 8 311/220 91 77.8/55.0 4/0 0/0 77.8/55.0 -/- 4/0 4/0 +4 +4 - 0/0
2. Overtime 2 4 3 1 7 273/259 14 68.3/64.8 1/0 2/1 68.0/61.0 68.3/66.0 3/1 3/1 -1 +1 -1 0/0
3. Martve 3 2 1 5 292/211 81 97.3/70.3 2/0 0/1 114.5/69.5 63.0/72.0 2/1 2/1 +1 +2 -1 0/0
4. ZPA 2 4 1 3 5 259/319 -60 64.8/79.8 1/1 0/2 52.0/55.0 77.5/104.5 1/3 1/3 +1 +1 -2 0/0
5. Level Up 4 1 3 5 214/289 -75 53.5/72.3 1/0 0/3 59.0/58.0 51.7/77.0 1/3 1/3 -2 +1 -3 1/0
6. Sportuni 3 0 3 3 167/218 -51 55.7/72.7 0/1 0/2 67.0/90.0 50.0/64.0 0/3 0/3 -3 -1 -2 0/1
Group C
No Team G W L P PTS/OPTS +/- PPG/OPPG Home W/L Away W/L Home PPG/OPPG Away PPG/OPPG Last 5 Last 10 Streak Home streak Away streak CG
1. Rustavi 2 4 4 0 8 339/260 79 84.8/65.0 3/0 1/0 87.3/62.0 77.0/74.0 4/0 4/0 +4 +3 +1 1/0
2. TSU 4 3 1 7 320/244 76 80.0/61.0 2/1 1/0 80.3/67.0 79.0/43.0 3/1 3/1 +2 +1 +1 0/1
3. Senaki 4 3 1 7 309/290 19 77.3/72.5 1/0 2/1 71.0/63.0 79.3/75.7 3/1 3/1 +3 +1 +2 0/0
4. Wings 2 4 1 3 5 260/335 -75 65.0/83.8 1/1 0/2 67.5/69.0 62.5/98.5 1/3 1/3 -2 -1 -2 0/0
5. VSA 2 4 1 3 5 264/264 0 66.0/66.0 0/1 1/2 79.0/88.0 61.7/58.7 1/3 1/3 -3 -1 -2 0/0
6. Brooklyn 2 4 0 4 4 192/291 -99 48.0/72.8 0/2 0/2 37.5/72.5 58.5/73.0 0/4 0/4 -4 -2 -2 0/0
Group D
No Team G W L P PTS/OPTS +/- PPG/OPPG Home W/L Away W/L Home PPG/OPPG Away PPG/OPPG Last 5 Last 10 Streak Home streak Away streak CG
1. Orbi 3 4 3 1 7 334/256 78 83.5/64.0 1/1 2/0 62.0/63.5 105.0/64.5 3/1 3/1 +3 +1 +2 1/0
2. ZPA 3 4 3 1 7 261/269 -8 65.3/67.3 2/0 1/1 67.0/63.5 63.5/71.0 3/1 3/1 +3 +2 +1 2/0
3. Hustlers 3 2 1 5 200/190 10 66.7/63.3 1/0 1/1 73.0/66.0 63.5/62.0 2/1 2/1 +1 +1 -1 0/1
4. Mega 4 1 3 5 297/279 18 74.3/69.8 0/1 1/2 75.0/94.0 74.0/61.7 1/3 1/3 -3 -1 -2 0/1
5. Hyundai 2 3 2 1 5 274/143 131 91.3/47.7 2/0 0/1 104.5/37.5 65.0/68.0 2/1 2/1 -1 +2 -1 0/1
6. Martve 2 4 0 4 4 175/404 -229 43.8/101.0 0/3 0/1 50.7/95.0 23.0/119.0 0/4 0/4 -4 -3 -1 0/0
Standings tiebreakers »